Talk:GFtDS Rasslemania VI
Jump to navigation
Jump to search
Aired: 04/15/2023
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: PENDING
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Run-Ins | Run-In Opponent | Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Jason | Jimmer | Jason | Oklahoma Stampede
to Both Hands-Press Pin |
15 min 31 sec | 85% | |||
| Round 1 | 2 | Jake | Jarrod | Jake | Avalanche Hold
to Hooked-leg Pinfall |
8 min 46 sec | 63% | |||
| Round 1 | 3 | Hannah | Lexi | Joe
Josh |
Hannah
Unknown |
Lexi | Running Powerbomb
to Double-Leg Hook Fall |
11 min 14 sec | 88% | Josh appeared to be running into the match as a run-in at the last second, but only made it out to the concourse before Lexi pinned Hannah and the match ended, so we're not sure who he was there to fight. |
| Round 1 | 4 | Kim | Mini | Justin
Jake |
Mini
Unknown |
Kim | Reverse Achilles Hold | 12 min 19 sec | 73% | Similar to the previous match of the night, a second run-in came in, this time in the form of Jake, but he made it all the way to the ring before the match ended. We don't know who he was there to fight, though. |
| Round 1 | 5 | Joe | Kelsey | Joe | Neck Hanging Bomb
to Double-Leg Hook Fall |
15 min 22 sec | 82% | |||
| Round 1 | 6 | Koop | Andrew | Josh | Koop | Andrew | RING OUT | 12 min 16 sec | 82% | Josh ran in near the end of the match and between him and Andrew they stalled Koop's return back into the ring causing him to forfeit the round in the event's first "ring out" |
| Round 1 | 7 | Lisa | Kathryn | Lisa | Knee Hold | 10 min 7 sec | 72% | |||
| Round 1 | 8 | Matt | Porkchop | Matt | Low Blow
to Hooked-Leg Pinfall |
12 min 8 sec | 82% | |||
| Round 1 | 9 | Keely | Chani | w | wm | t | % | |||
| Round 1 | 10 | Samuel | Stacy | w | wm | t | % | |||
| Round 1 | 11 | Phil | Justin | w | wm | t | % | |||
| Round 1 | 12 | Ryan | Garold | w | wm | t | % | |||
| Round 1 | 13 | Josh | Caig Law | w | wm | t | % | |||
| Round 2 | 13 | ? | ? | w | wm | t | % | |||
| Round 2 | 14 | ? | ? | w | wm | t | % | |||
| Round 2 | 15 | ? | ? | w | wm | t | % | |||
| Round 2 | 16 | ? | ? | w | wm | t | % | |||
| Round 2 | 17 | ? | ? | w | wm | t | % | |||
| Round 2 | 18 | ? | ? | w | wm | t | % | |||
| Round 3 | 19 | ? | ? | w | wm | t | % | |||
| Round 3 | 20 | ? | ? | w | wm | t | % | |||
| Round 3 | 21 | ? | ? | w | wm | t | % | |||
| Round 4 | 22 | ? | ? | w | wm | t | % | |||
| Round 4
Semi-Final |
23 | ? | ? | w | wm | t | % | |||
| Championship | 24 | ? | ? | w | wm | t | % |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Prev.
Event Wins |
Event Title Holder | Total
Title Wins |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| Returning | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 0 | 3 | 3 | Andy's bandages are finally off and he's now wearing a t-shirt | ||
| Returning Champion | Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 0 | 13 | Champion | 13 | ||
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
0 | 7 | 7 | |||
| Returning | Garold | Garold | "Cowboys From Hell" (originally by Pantara) Link to Song | 0 | 1 | 1 | |||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 0 | 8 | 8 | |||
| Returning | Jake | Jake | "Lovin' Every Minute of It" (originally by Loverboy) Link to Song | 0 | 1 | 1 | |||
| Returning | Jarrod | Jarrod | "Treat Me Like A Pirate" (originally by Turquoise Jeep) Link to Song | 0 | 3 | 3 | |||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 0 | 3 | 3 | |||
| Returning | Jimmer | James | "Rabies Is A Killer" (originally by Agony Bag) Link to Song | 0 | 0 | 0 | |||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | 1 | 1 | |||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 0 | 4 | 4 | |||
| Returning | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 0 | 6 | 6 | |||
| Returning | Kathryn | Kathryn | "Ballroom Blitz" (originally by The Sweet, but this is based off of Tia Carrere's version) Link to Song | 0 | 0 | 0 | Something's different | ||
| Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 0 | 7 | 7 | |||
| Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | 2 | 2 | |||
| Returning | Koop | Koop | "Karma" (originally by AJR) Link to Song | 0 | 1 | 1 | |||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | 4 | 4 | |||
| Returning | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 0 | 7 | 7 | |||
| Returning | Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 0 | 14 | 14 | |||
| Returning | Kim | Mary Moon | "New Age Girl" (originally by Deadeye Dick) Link to Song | 0 | 2 | 2 | |||
| Returning | Mini | Mini | "Butter (Holiday Remix)" (originally by BTS) Link to Song | 0 | 6 | 6 | |||
| Returning | Phil | Phil | "Hero" (originally by Nickleback) Link to Song | 0 | 4 | 4 | |||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 0 | 5 | 5 | |||
| Returning | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 0 | 4 | 4 | |||
| Returning | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 0 | 1 | 1 | Samuel finally got his chef's hat. Well earned, and the ladies love it. | ||
| Returning | Stacy | Stacy | "It's Raining Men" (originally by The Weather Girls) Link to Song | 0 | 3 | 3 |

















