Difference between revisions of "Talk:Imperial Rumble V"
Jump to navigation
Jump to search
m (Uploaded graphics) Tag: 2017 source edit |
m (Cleared out carryover data from last Imperial Rumble winnings) Tag: 2017 source edit |
||
| Line 166: | Line 166: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
| - | | - | ||
| − | | | + | |w |
| − | | | + | |m |
| − | | | + | |t |
| − | | | + | |% |
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+GFtDS Imperial Rumble | + | |+GFtDS Imperial Rumble V Wrestler Roster |
!Roster | !Roster | ||
Status | Status | ||
Revision as of 01:18, 1 September 2023
Aired: 06/03/2023
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: PENDING
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Wrestler
C |
Wrestler
D |
Wrestler
E |
Wrestler
F |
Wrestler
G |
Wrestler
H |
Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Kim | Hannah | Koop | Joe | Caig Law | Porkchop | Garold | w | m | t | % | ||
| Round 2 | 2 | Kelsey | Andrew | Kathryn | Jarrod | Phil | Clark | Lisa | w | m | t | % | ||
| Round 3 | 3 | Justin | Richard | Jake | Jason | Matt | Keely | Chani | w | m | t | % | ||
| Round 4 | 4 | Lexi | Samuel | Jimmer | Stacy | Anon | Mini | Josh | w | m | t | % | ||
| Round 5 | 5 | w | w | w | w | - | - | - | - | w | m | t | % | |
| Championship | 6 | Ryan | ? | - | - | - | - | - | - | w | m | t | % |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Prev.
Event Wins |
Event Title Holder | Total
Title Wins |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| Returning | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 0 | 5 | 5 | |||
| Returning | Anon | Anonymously42tv | "Anonymous" (originally by SSQ) Link to Song | 0 | 1 | 1 | |||
| Returning | Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 0 | 16 | 16 | |||
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
0 | 7 | 7 | |||
| Returning | Clark | Clark | "Dr Worm" (originally by They Might Be Giants) Link to Song |
0 | 0 | 0 | |||
| Returning | Garold | Garold | "Cowboys From Hell" (originally by Pantara) Link to Song | 0 | 2 | 2 | |||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 0 | 10 | 10 | |||
| Returning | Jake | Jake | "Lovin' Every Minute of It" (originally by Loverboy) Link to Song | 0 | 4 | 4 | |||
| Returning | Jarrod | Jarrod | "Treat Me Like A Pirate" (originally by Turquoise Jeep) Link to Song | 0 | 3 | 3 | |||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 0 | 4 | 4 | |||
| Returning | Jimmer | James | "Rabies Is A Killer" (originally by Agony Bag) Link to Song | 0 | 2 | 2 | |||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | 3 | 3 | |||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 0 | 7 | 7 | |||
| Returning | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 0 | 7 | 7 | |||
| Returning | Kathryn | Kathryn | "Ballroom Blitz" (originally by The Sweet, but this is based off of Tia Carrere's version) Link to Song | 0 | 3 | 3 | |||
| Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 0 | 11 | 11 | |||
| Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | 2 | 2 | |||
| Returning | Koop | Koop | "The Shame of Life" (originally by Butthole Surfers) Link to Song | 0 | 5 | 5 | |||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | 5 | 5 | |||
| Returning | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 0 | 12 | 12 | |||
| Returning | Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 0 | 17 | 17 | |||
| Returning | Kim | Mary Moon | "New Age Girl" (originally by Deadeye Dick) Link to Song | 0 | 4 | 4 | |||
| Returning | Mini | Mini | "Butter (Holiday Remix)" (originally by BTS) Link to Song | 0 | 6 | 6 | |||
| Returning | Phil | Phil | "Hero" (originally by Nickleback) Link to Song | 0 | 7 | 7 | |||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 0 | 5 | 5 | |||
| Returning | Richard | Richard | "I'm a Thug" (originally by Trick Daddy) Link to Song | 0 | 0 | 0 | |||
| Returning Champion | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 0 | 10 | 10 | |||
| Returning | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 0 | 5 | 5 | |||
| Returning | Stacy | Stacy | "It's Raining Men" (originally by The Weather Girls) Link to Song | 0 | 5 | 5 |



















