Difference between revisions of "Talk:GFtDS Rasslemania II"
Jump to navigation
Jump to search
m (Added air date and Pre-Fight Interview column on breakdown) |
m (Added Round 1 matchup info to breakdown) |
||
| Line 31: | Line 31: | ||
!Match Notes | !Match Notes | ||
|- | |- | ||
| − | | || | + | |Round 1 |
| − | | | + | |1 |
| + | |Ryan | ||
| + | |Kelsey | ||
| + | |Kelsey | ||
| | | | ||
| | | | ||
| Line 40: | Line 43: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |2 | ||
| + | |Jarrod | ||
| + | |Josh | ||
| + | |Jarrod and Josh | ||
| | | | ||
| | | | ||
| − | |||
| | | | ||
| | | | ||
| Line 48: | Line 56: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |3 | ||
| + | |Hannah | ||
| + | |Lexi | ||
| + | |Lexi | ||
| | | | ||
| | | | ||
| Line 56: | Line 70: | ||
| | | | ||
|- | |- | ||
| + | |Round 1 | ||
| + | |4 | ||
| + | |Joe | ||
| + | |Porkchop | ||
| + | |Joe | ||
| | | | ||
| | | | ||
| Line 63: | Line 82: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |5 | ||
| + | |Keely | ||
| + | |Chani | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |6 | ||
| + | |Koop | ||
| + | |Jason | ||
| | | | ||
| | | | ||
| Line 82: | Line 109: | ||
| | | | ||
|- | |- | ||
| + | |Round 1 | ||
| + | |7 | ||
| + | |Matt | ||
| + | |Andrew | ||
| + | |Matt | ||
| | | | ||
| | | | ||
| Line 89: | Line 121: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |8 | ||
| + | |Samuel | ||
| + | |Justin | ||
| + | |Samuel | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 100: | Line 134: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |9 | ||
| + | |Caig Law | ||
| + | |Lisa | ||
| + | |Caig Law | ||
| | | | ||
| | | | ||
Revision as of 13:59, 5 April 2022
Aired: 04/02/2022
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Guest Hosts: Ryan
Referee: Anna Kendrick
GFtDS Rasslemania II Match Breakdowns
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Pre-Fight
Interview |
Run-
Ins |
Run-In
Opponent |
Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Ryan | Kelsey | Kelsey | |||||||
| Round 1 | 2 | Jarrod | Josh | Jarrod and Josh | |||||||
| Round 1 | 3 | Hannah | Lexi | Lexi | |||||||
| Round 1 | 4 | Joe | Porkchop | Joe | |||||||
| Round 1 | 5 | Keely | Chani | ||||||||
| Round 1 | 6 | Koop | Jason | ||||||||
| Round 1 | 7 | Matt | Andrew | Matt | |||||||
| Round 1 | 8 | Samuel | Justin | Samuel | |||||||
| Round 1 | 9 | Caig Law | Lisa | Caig Law | |||||||