Difference between revisions of "Talk:Imperial Rumble II"
Jump to navigation
Jump to search
m (Added table for match (copy of Imperial Rumble I)) Tag: 2017 source edit |
m (Cleaned up match breakdown table) |
||
| Line 16: | Line 16: | ||
<div style="clear: left"> | <div style="clear: left"> | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+GFtDS Imperial Rumble | + | |+GFtDS Imperial Rumble II Match Breakdowns |
!Match Title | !Match Title | ||
!Match # | !Match # | ||
| Line 44: | Line 44: | ||
|Round 1 | |Round 1 | ||
|1 | |1 | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| | | | ||
|- | |- | ||
|Round 2 | |Round 2 | ||
|2 | |2 | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
|Round 3 | |Round 3 | ||
|3 | |3 | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| | | | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|Round 4 | |Round 4 | ||
|4 | |4 | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 134: | Line 134: | ||
|Championship | |Championship | ||
|5 | |5 | ||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 141: | Line 139: | ||
| | | | ||
| | | | ||
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| + | | | ||
| + | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 07:30, 17 November 2022
Aired: 12/03/2022
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: pending
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Wrestler
C |
Wrestler
D |
Wrestler
E |
Wrestler
F |
Wrestler
G |
Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | ||||||||||||
| Round 2 | 2 | ||||||||||||
| Round 3 | 3 | ||||||||||||
| Round 4 | 4 | ||||||||||||
| Championship | 5 |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Prev.
Event Wins |
Event Title Holder | Total
Title Wins |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| Returning | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 0 | 1 | 1 | |||
| Returning | Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 1 | 7 | 8 | |||
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
3 | 3 | 6 | |||
| Returning | Garold | Garold | "Cowboys From Hell" (originally by Pantara) Link to Song | 0 | 0 | 0 | |||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 4 | 4 | 8 | |||
| Returning | Jake | Jake | "Lovin' Every Minute of It" (originally by Loverboy) Link to Song | 1 | - | 1 | |||
| Returning | Jarrod | Jarrod | "Treat Me Like A Pirate" (originally by Turquoise Jeep) Link to Song | 0 | 3 | 3 | |||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 2 | 1 | 3 | |||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | 1 | 1 | |||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 0 | 2 | 2 | |||
| Returning | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 0 | 2 | 2 | |||
| NEW | Kathryn | Kathryn | "Ballroom Blitz" (originally by The Sweet, but this is based off of Tia Carrere's version) Link to Song | - | - | ||||
| Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 2 | 1 | 3 | |||
| Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | 2 | 2 | |||
| Returning | Koop | Koop | "Karma" (originally by AJR) Link to Song | 1 | 0 | 1 | |||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | 2 | 2 | |||
| Returning | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 1 | 4 | 5 | |||
| Returning | Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 2 | 10 | 12 | |||
| Returning | Kim | Mary Moon | "New Age Girl" (originally by Deadeye Dick) Link to Song | 0 | - | 0 | |||
| Returning
Champion |
Mini | Mini | "Butter (Holiday Remix)" (originally by BTS) Link to Song | 4 | 0 | Champion | 4 | ||
| Returning | Phil | Phil | "Hero" (originally by Nickleback) Link to Song | 0 | 3 | 3 | |||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 1 | 2 | 3 | |||
| Returning | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 0 | 4 | 4 | |||
| Returning | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 0 | 1 | 1 | |||
| Returning | Stacy | Stacy | "It's Raining Men" (originally by The Weather Girls) Link to Song | 1 | 0 | 1 |
















