Difference between revisions of "Talk:GFtDS Rasslemania II"
Jump to navigation
Jump to search
m (added unaltered wrestler character model images) Tag: 2017 source edit |
m (Added a new wrestler character model images) |
||
| Line 336: | Line 336: | ||
|Andrew | |Andrew | ||
|Andrew | |Andrew | ||
| − | | | + | |[[File:Andy.png|alt=Andrew from GFtDS Rasslemania II|thumb|Andrew from GFtDS Rasslemania II]] |
|"Funky Cold Medina" (originally by Tone Loc) Link to Song | |"Funky Cold Medina" (originally by Tone Loc) Link to Song | ||
|0 | |0 | ||
| Line 401: | Line 401: | ||
|Justin | |Justin | ||
|Justin | |Justin | ||
| − | | | + | |[[File:Justin from GFtDS Rasslemania II.png|alt=Justin from GFtDS Rasslemania II|thumb|Justin from GFtDS Rasslemania II]] |
|"Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | |"Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | ||
|1 | |1 | ||
| Line 449: | Line 449: | ||
|Matt | |Matt | ||
|Matt | |Matt | ||
| − | | | + | |[[File:Matt.png|alt=Matt from GFtDS Rasslemania II|thumb|Matt from GFtDS Rasslemania II]] |
|"Soccer Practice" (originally by Jonny McGovern) Link to Song | |"Soccer Practice" (originally by Jonny McGovern) Link to Song | ||
|4 | |4 | ||
| Line 473: | Line 473: | ||
|Samuel | |Samuel | ||
|Samuel | |Samuel | ||
| − | | | + | |[[File:Samuel.png|alt=Samuel from GFtDS Rasslemania II|thumb|Samuel from GFtDS Rasslemania II]] |
|"Engine No. 9" (originally by Deftones) Link to Song | |"Engine No. 9" (originally by Deftones) Link to Song | ||
|0 | |0 | ||
| | | | ||
|} | |} | ||
Revision as of 19:20, 7 April 2022
Aired: 04/02/2022
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Guest Hosts: Ryan
Referee: Anna Kendrick
Link to VOD: https://youtu.be/CS_B00Jskfw
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Pre-Fight
Interview |
Run-
Ins |
Run-In
Opponent |
Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Ryan | Kelsey | Kelsey | Kelsey | Ankle Hold | 14 min 23 sec | 82% | |||
| Round 1 | 2 | Jarrod | Josh | Jarrod and Josh | Andrew | Jarrod | Jarrod | Hercules Cutter
to Both Hands-Press Pin |
13 min 20 sec | 89% | |
| Round 1 | 3 | Hannah | Lexi | Lexi | Hannah | Reverse Gory Special Bomb | 12 min 11 sec | 83% | |||
| Round 1 | 4 | Joe | Porkchop | Joe | Porkchop | Rapid Powerbomb
to Double-Leg Hook Fall |
11 min 10 sec | 88% | |||
| Round 1 | 5 | Keely | Chani | Josh | Chani | Chani | Dragon Clutch | 15 min 59 sec | 92% | ||
| Round 1 | 6 | Koop | Jason | Jason | Powerbomb Whip
to Both Hands-Press Pin |
9 min 12 sec | 82% | ||||
| Round 1 | 7 | Matt | Andrew | Matt | Matt | Low Blow
to Hooked-Leg Pinfall |
9 min 37 sec | 68% | |||
| Round 1 | 8 | Samuel | Justin | Samuel | Justin | Fisherman Driver
to Double-Leg Hook Fall |
9 min 37 sec | 78% | |||
| Round 1 | 9 | Caig Law | Lisa | Caig Law | Caig Law | Nagata Lock II | 11 min 39 sec | 80% | |||
| Round 2 | 10 | Kelsey | Jarrod | Lisa | Jarrod | Kelsey | Cross Armbreaker | 7 min 0 sec | 72% | ||
| Round 2 | 11 | Hannah | Porkchop | Hannah | Northern Light Bomb
to Moonsault Fall |
6 min 27 sec | 72% | ||||
| Round 2 | 12 | Chani | Jason | Chani | Swinging Frankensteiner | 11 min 54 sec | 83% | ||||
| Round 2 | 13 | Matt | Justin | Matt | Torture Cobra Twist | 5 min 2 sec | 55% | ||||
| Round 3 | 14 | Kelsey | Hannah | Hannah | Triangle Scissors | 6 min 52 sec | 67% | ||||
| Round 3 | 15 | Chani | Matt | Matt | Cobra Hold | 4 min 14 sec | 55% | ||||
| Round 4
Semifinals |
16 | Hannah | Matt | Matt | Cobra Hold | 7 min 42 sec | 58% | ||||
| Championship | 17 | Matt | Caig Law | Caig Law | Japanese Leg Roll Clutch | 11 min 39 sec | 81% |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Event Title Holder |
|---|---|---|---|---|---|---|
| NEW | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 0 | ||
| Returning
Champion |
Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 2 | Event Title Holder | |
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
2 | ||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 3 | ||
| Returning | Jarrod | Jarrod | "All About Tha (Boom)" (originally by Adam Cole from AEW) Link to Song | 1 | ||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 1 | ||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | ||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 0 | ||
| NEW | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 1 | ||
| Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 0 | ||
| Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 2 | ||
| Returning | Koop | Koop | "Karma" (originally by AJR) Link to Song | 0 | ||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | ||
| Returning | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 0 | ||
| NEW | Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 4 | ||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 1 | ||
| Returning | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 0 | ||
| NEW | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 0 |




