Difference between revisions of "Talk:GFtDS Rasslemania II"
Jump to navigation
Jump to search
m (added more match data) |
m (finalized data) |
||
| Line 171: | Line 171: | ||
| | | | ||
|- | |- | ||
| + | |Round 2 | ||
| + | |10 | ||
| + | |Kelsey | ||
| + | |Jarrod | ||
| | | | ||
| + | |Lisa | ||
| + | |Jarrod | ||
| + | |Kelsey | ||
| + | |Cross Armbreaker | ||
| + | |7 min 0 sec | ||
| + | |72% | ||
| + | | | ||
| + | |- | ||
| + | |Round 2 | ||
| + | |11 | ||
| + | |Hannah | ||
| + | |Porkchop | ||
| | | | ||
| | | | ||
| | | | ||
| + | |Hannah | ||
| + | |Northern Light Bomb | ||
| + | |||
| + | to Moonsault Fall | ||
| + | |6 min 27 sec | ||
| + | |72% | ||
| | | | ||
| + | |- | ||
| + | |Round 2 | ||
| + | |12 | ||
| + | |Chani | ||
| + | |Jason | ||
| | | | ||
| | | | ||
| | | | ||
| + | |Chani | ||
| + | |Swinging Frankensteiner | ||
| + | |11 min 54 sec | ||
| + | |83% | ||
| | | | ||
| + | |- | ||
| + | |Round 2 | ||
| + | |13 | ||
| + | |Matt | ||
| + | |Justin | ||
| | | | ||
| | | | ||
| + | | | ||
| + | |Matt | ||
| + | |Torture Cobra Twist | ||
| + | |5 min 2 sec | ||
| + | |55% | ||
| | | | ||
|- | |- | ||
| Line 197: | Line 238: | ||
| | | | ||
|- | |- | ||
| + | |Round 3 | ||
| + | |14 | ||
| + | |Kelsey | ||
| + | |Hannah | ||
| | | | ||
| | | | ||
| | | | ||
| + | |Hannah | ||
| + | |Triangle Scissors | ||
| + | |6 min 52 sec | ||
| + | |67% | ||
| | | | ||
| + | |- | ||
| + | |Round 3 | ||
| + | |15 | ||
| + | |Chani | ||
| + | |Matt | ||
| | | | ||
| | | | ||
| | | | ||
| + | |Matt | ||
| + | |Cobra Hold | ||
| + | |4 min 14 sec | ||
| + | |55% | ||
| | | | ||
| + | |- | ||
| | | | ||
| | | | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Round 4 | ||
| + | Semifinals | ||
| + | |16 | ||
| + | |Hannah | ||
| + | |Matt | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Matt | ||
| + | |Cobra Hold | ||
| + | |7 min 42 sec | ||
| + | |58% | ||
| | | | ||
|- | |- | ||
| Line 221: | Line 302: | ||
| | | | ||
| | | | ||
| + | | | ||
| + | |- | ||
| + | |Championship | ||
| + | |17 | ||
| + | |Matt | ||
| + | |Caig Law | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Caig Law | ||
| + | |Japanese Leg Roll Clutch | ||
| + | |11 min 39 sec | ||
| + | |81% | ||
| | | | ||
|} | |} | ||
Revision as of 20:32, 6 April 2022
Aired: 04/02/2022
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Guest Hosts: Ryan
Referee: Anna Kendrick
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Pre-Fight
Interview |
Run-
Ins |
Run-In
Opponent |
Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Ryan | Kelsey | Kelsey | Kelsey | Ankle Hold | 14 min 23 sec | 82% | |||
| Round 1 | 2 | Jarrod | Josh | Jarrod and Josh | Andrew | Jarrod | Jarrod | Hercules Cutter
to Both Hands-Press Pin |
13 min 20 sec | 89% | |
| Round 1 | 3 | Hannah | Lexi | Lexi | Hannah | Reverse Gory Special Bomb | 12 min 11 sec | 83% | |||
| Round 1 | 4 | Joe | Porkchop | Joe | Porkchop | Rapid Powerbomb
to Double-Leg Hook Fall |
11 min 10 sec | 88% | |||
| Round 1 | 5 | Keely | Chani | Josh | Chani | Chani | Dragon Clutch | 15 min 59 sec | 92% | ||
| Round 1 | 6 | Koop | Jason | Jason | Powerbomb Whip
to Both Hands-Press Pin |
9 min 12 sec | 82% | ||||
| Round 1 | 7 | Matt | Andrew | Matt | Matt | Low Blow
to Hooked-Leg Pinfall |
9 min 37 sec | 68% | |||
| Round 1 | 8 | Samuel | Justin | Samuel | Justin | Fisherman Driver
to Double-Leg Hook Fall |
9 min 37 sec | 78% | |||
| Round 1 | 9 | Caig Law | Lisa | Caig Law | Caig Law | Nagata Lock II | 11 min 39 sec | 80% | |||
| Round 2 | 10 | Kelsey | Jarrod | Lisa | Jarrod | Kelsey | Cross Armbreaker | 7 min 0 sec | 72% | ||
| Round 2 | 11 | Hannah | Porkchop | Hannah | Northern Light Bomb
to Moonsault Fall |
6 min 27 sec | 72% | ||||
| Round 2 | 12 | Chani | Jason | Chani | Swinging Frankensteiner | 11 min 54 sec | 83% | ||||
| Round 2 | 13 | Matt | Justin | Matt | Torture Cobra Twist | 5 min 2 sec | 55% | ||||
| Round 3 | 14 | Kelsey | Hannah | Hannah | Triangle Scissors | 6 min 52 sec | 67% | ||||
| Round 3 | 15 | Chani | Matt | Matt | Cobra Hold | 4 min 14 sec | 55% | ||||
| Round 4
Semifinals |
16 | Hannah | Matt | Matt | Cobra Hold | 7 min 42 sec | 58% | ||||
| Championship | 17 | Matt | Caig Law | Caig Law | Japanese Leg Roll Clutch | 11 min 39 sec | 81% |