Difference between revisions of "Talk:GFtDS Rasslemania III"
Jump to navigation
Jump to search
(Added initial content) |
m (Koop moved page GFtDS Rasslemania III to Talk:GFtDS Rasslemania III without leaving a redirect) |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Rasslemania III Logo.png|alt=Rasslemania III Logo|left|frameless|400x400px|Rasslemania III Logo]] | [[File:Rasslemania III Logo.png|alt=Rasslemania III Logo|left|frameless|400x400px|Rasslemania III Logo]] | ||
| + | [[File:Ref Anna Kendrick (Rasslemania II).png|alt=Referee Anna Kendrick from Rasslemania II, III|thumb|Referee Anna Kendrick from Rasslemania II & III]] | ||
| + | '''Aired:''' 07/02/2022 | ||
| + | |||
| + | '''Platform:''' Fire Pro Wrestling World | ||
| + | |||
| + | '''Hosts:''' Koop and Jason | ||
| + | |||
| + | '''Referee:''' Anna Kendrick | ||
| + | |||
| + | '''Link to VOD:''' https://youtu.be/4_fcSgTA4uo | ||
| + | [[File:Rasslemania3Thumbnail.png|alt=Rasslemania III Thumbnail|thumb|Rasslemania III Thumbnail]] | ||
| + | [[File:GFtDS Rasslemania III Mat.png|alt=Rasslemania III Mat Graphic|thumb|Rasslemania III Mat Graphic]] | ||
| + | {| class="wikitable" | ||
| + | |+GFtDS Rasslemania II Match Breakdowns | ||
| + | !Match Title | ||
| + | !Match # | ||
| + | !Wrestler | ||
| + | A | ||
| + | !Wrestler | ||
| + | B | ||
| + | !Pre-Fight | ||
| + | Interview | ||
| + | !Run- | ||
| + | Ins | ||
| + | !Run-In | ||
| + | Opponent | ||
| + | !Match | ||
| + | Winner | ||
| + | !Win Via | ||
| + | !Match | ||
| + | Duration | ||
| + | !Match | ||
| + | Eval | ||
| + | !Match Notes | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |1 | ||
| + | |Kelsey | ||
| + | |Hannah | ||
| + | |Kelsey | ||
| + | | | ||
| + | | | ||
| + | |Hannah | ||
| + | |Shiranui to | ||
| + | Both Hands-Press Pin | ||
| + | |10 min 44 sec | ||
| + | |75% | ||
| + | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |2 | ||
| + | |Joe | ||
| + | |Phil | ||
| + | |Joe & Phil | ||
| + | | | ||
| + | | | ||
| + | |Phil | ||
| + | |Fireman Carry Buster to | ||
| + | |||
| + | Both Hands-Press Pin | ||
| + | |15 min 18 sec | ||
| + | |86% | ||
| + | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |3 | ||
| + | |Andrew | ||
| + | |Lexi | ||
| + | |Andrew | ||
| + | | | ||
| + | | | ||
| + | |Lexi | ||
| + | |Muscle Bomb Press to | ||
| + | |||
| + | Pinfall | ||
| + | |11 min 53 sec | ||
| + | |76% | ||
| + | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |4 | ||
| + | |Koop | ||
| + | |Keely | ||
| + | | | ||
| + | |Josh | ||
| + | |Keely | ||
| + | |Keely | ||
| + | |Oklahoma Stampede to | ||
| + | |||
| + | Both Hands-Press Pin | ||
| + | |13 min 9 sec | ||
| + | |73% | ||
| + | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |5 | ||
| + | |Jarrod | ||
| + | |Porkchop | ||
| + | |Jarrod | ||
| + | | | ||
| + | | | ||
| + | |Jarrod | ||
| + | |Small Package Hold | ||
| + | |8 min 44 sec | ||
| + | |76% | ||
| + | |Porkchop sent in an amazing slideshow showcasing Porkchop and Jarrod's upcoming match.[https://www.youtube.com/watch?v=LeeyakUOqX4 Porkchop's slideshow] | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |6 | ||
| + | |Jason | ||
| + | |Matt | ||
| + | |Matt | ||
| + | | | ||
| + | | | ||
| + | |Matt | ||
| + | |Low Blow to | ||
| + | |||
| + | Hooked-Leg Pinfall | ||
| + | |10 min 5 sec | ||
| + | |77% | ||
| + | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |7 | ||
| + | |Josh | ||
| + | |Samuel | ||
| + | |Josh & Samuel | ||
| + | |Kelsey | ||
| + | |Samuel | ||
| + | |Samuel | ||
| + | |Lightning Leg Lariat to | ||
| + | |||
| + | Hooked-Leg Pinfall | ||
| + | |15 min 23 sec | ||
| + | |90% | ||
| + | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |8 | ||
| + | |Ryan | ||
| + | |Justin | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Ryan | ||
| + | |Flying Body Attack to | ||
| + | |||
| + | Pinfall | ||
| + | |11 min 43 sec | ||
| + | |82% | ||
| + | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |9 | ||
| + | |Lisa | ||
| + | |Chani | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Lisa | ||
| + | |Knee Hold | ||
| + | |9 min 13 sec | ||
| + | |58% | ||
| + | | | ||
| + | |- | ||
| + | |Round 1 | ||
| + | |10 | ||
| + | |Caig Law | ||
| + | |Garold | ||
| + | |Caig Law | ||
| + | | | ||
| + | | | ||
| + | |Caig Law | ||
| + | |Northern Light Suplex | ||
| + | |10 min 3 sec | ||
| + | |82% | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Round 2 | ||
| + | |11 | ||
| + | |Hannah | ||
| + | |Phil | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Phil | ||
| + | |Firebird Splash to | ||
| + | |||
| + | Pinfall | ||
| + | |7 min 12 sec | ||
| + | |69% | ||
| + | | | ||
| + | |- | ||
| + | |Round 2 | ||
| + | |12 | ||
| + | |Lexi | ||
| + | |Keely | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Lexi | ||
| + | |K.O. | ||
| + | |14 min 34 sec | ||
| + | |89% | ||
| + | | | ||
| + | |- | ||
| + | |Round 2 | ||
| + | |13 | ||
| + | |Jarrod | ||
| + | |Matt | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Matt | ||
| + | |King Cobra Hold | ||
| + | |6 min 49 sec | ||
| + | |56% | ||
| + | | | ||
| + | |- | ||
| + | |Round 2 | ||
| + | |14 | ||
| + | |Samuel | ||
| + | |Ryan | ||
| + | | | ||
| + | |Kelsey | ||
| + | |Samuel | ||
| + | |Ryan | ||
| + | |Banana Spread | ||
| + | |5 min 45 sec | ||
| + | |56% | ||
| + | | | ||
| + | |- | ||
| + | |Round 2 | ||
| + | |15 | ||
| + | |Lisa | ||
| + | |Caig Law | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Lisa | ||
| + | |Reverse Achilles Hold | ||
| + | |9 min 21 sec | ||
| + | |73% | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Round 3 | ||
| + | |16 | ||
| + | |Phil | ||
| + | |Lexi | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Phil | ||
| + | |Rolling Pin Fall | ||
| + | |7 min 57 sec | ||
| + | |72% | ||
| + | | | ||
| + | |- | ||
| + | |Round 3 | ||
| + | |17 | ||
| + | |Matt | ||
| + | |Ryan | ||
| + | | | ||
| + | |Samuel | ||
| + | |Ryan | ||
| + | |Matt | ||
| + | |Torture Cobra Twist | ||
| + | |10 min 50 sec | ||
| + | |68% | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Round 4 | ||
| + | Semifinals | ||
| + | |18 | ||
| + | |Phil | ||
| + | |Matt | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Matt | ||
| + | |Small Package Hold | ||
| + | |6 min 14 sec | ||
| + | |69% | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Championship | ||
| + | |19 | ||
| + | |Matt | ||
| + | |Lisa | ||
| + | | | ||
| + | |Phil | ||
| + | |Lisa | ||
| + | |Matt | ||
| + | |King Cobra Hold | ||
| + | |8 min 14 sec | ||
| + | |62% | ||
| + | | | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | |+GFtDS Rasslemania II Wrestler Roster | ||
| + | !Roster | ||
| + | Status | ||
| + | !Player | ||
| + | Name | ||
| + | !Player | ||
| + | Nickname | ||
| + | !Character Model | ||
| + | !Intro Song | ||
| + | !Event | ||
| + | Wins | ||
| + | !Prev. | ||
| + | Event | ||
| + | |||
| + | Wins | ||
| + | !Event Title Holder | ||
| + | !Total | ||
| + | Title | ||
| + | |||
| + | Wins | ||
| + | !Notes | ||
| + | |- | ||
| + | |Returning | ||
| + | |Andrew | ||
| + | |Andrew | ||
| + | |[[File:Andrew from GFtDS Rasslemania III.png|alt=Andrew from GFtDS Rasslemania II|frame|Andrew from GFtDS Rasslemania II]] | ||
| + | |"Funky Cold Medina" (originally by Tone Loc) [https://gamesfromthedrunkside.com/media/music/rasslemania_II_2022/Andrew_FunkyColdMedina.mp3 Link to Song] | ||
| + | |0 | ||
| + | |0 | ||
| + | | | ||
| + | |0 | ||
| + | |Andy decided between Rasslemania II and III that his character had gone down a path of spiritual enlightenment after his fight with Matt where Matt almost ate his face off. Now in bandages, Andrew seems to have chosen a more "peaceful" means of fighting. | ||
| + | |- | ||
| + | |Returning | ||
| + | Champion | ||
| + | |Caig Law | ||
| + | |Caig Law | ||
| + | |[[File:Caig Law.png|alt=Caig Law from GFtDS Rasslemania I|thumb|Caig Law from GFtDS Rasslemania I and Rasslemania II]] | ||
| + | |"Speaking From the Heart" (originally by Macho Man) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/CaigLaw_SpeakingFromTheHeart.mp3 Link to Song] | ||
| + | |1 | ||
| + | |6 | ||
| + | | | ||
| + | |7 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Chani | ||
| + | |Lily | ||
| + | |[[File:Chani2.png|alt=Chani from Rasslemania II|thumb|Chani from Rasslemania II]] | ||
| + | |"I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Chani_TheGummyBearSong.mp3 Link to Song]<br /> | ||
| + | |0 | ||
| + | |3 | ||
| + | | | ||
| + | |3 | ||
| + | | | ||
| + | |- | ||
| + | |NEW | ||
| + | |Garold | ||
| + | |Garold | ||
| + | |[[File:Garold.png|alt=Garold from Rasslemania III|thumb|Garold from Rasslemania III]] | ||
| + | |"Cowboys From Hell" (originally by Pantara) [https://gamesfromthedrunkside.com/media/music/rasslemania_III_2022/Garold-CowboysFromHell.mp3 Link to Song] | ||
| + | |0 | ||
| + | |<nowiki>-</nowiki> | ||
| + | | | ||
| + | |0 | ||
| + | |Garold's wrestler is intended to be reminiscent of The Road Warriors. Koop was able to get the pads, but couldn't add spikes. | ||
| + | |- | ||
| + | |Returning | ||
| + | |Hannah | ||
| + | |Boo | ||
| + | |[[File:Boo.png|alt=Hannah from GFtDS Rasslemania I|thumb|Hannah from GFtDS Rasslemania I and Rasslemania II|200x200px]] | ||
| + | |"Cotton Eyed Joe" (originally by Rednex) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Boo_CottonEyedJoe.mp3 Link to Song] | ||
| + | |1 | ||
| + | |3 | ||
| + | | | ||
| + | |4 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Jarrod | ||
| + | |Jarrod | ||
| + | |[[File:Jarrod from Rasslemania III.png|alt=Jarrod from Rasslemania II|frame|Jarrod from Rasslemania II]] | ||
| + | |"Treat Me Like A Pirate" (originally by Turquoise Jeep) [https://gamesfromthedrunkside.com/media/music/rasslemania_III_2022/Jarrod-TreatMeLikeAPirate.mp3 Link to Song] | ||
| + | |1 | ||
| + | |2 | ||
| + | | | ||
| + | |3 | ||
| + | |Jarrod's intro music was changed from "All About Tha (Boom)" (originally by Adam Cole from AEW). He also modified his character model significantly by pushing his character's arm, waist, and legs from being extreamly large to horrifically small to establish that he had "let himself go." | ||
| + | |- | ||
| + | |Returning | ||
| + | |Jason | ||
| + | |Jason | ||
| + | |[[File:Jason2.png|alt=Jason from Rasslemania II|thumb|Jason from Rasslemania II]] | ||
| + | |"Tongue" (originally by R.E.M.) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Jason_Tongue.mp3 Link to Song] | ||
| + | |0 | ||
| + | |1 | ||
| + | | | ||
| + | |1 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Joe | ||
| + | |Joe | ||
| + | |[[File:Joe2.png|alt=Joe from Rasslemania II|thumb|Joe from Rasslemania II]] | ||
| + | |"Crocodile Rock" (originally by Elton John) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Joe_CrocodileRock.mp3 Link to Song] | ||
| + | |0 | ||
| + | |0 | ||
| + | | | ||
| + | |0 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Josh | ||
| + | |Josh | ||
| + | |[[File:Srgnt Politeness.png|alt=Josh from GFtDS Rasslemania I|thumb|Josh from GFtDS Rasslemania I and Rasslemania II|216x216px]] | ||
| + | |"War Pigs" (vocal version, originally by Black Sabath) [https://gamesfromthedrunkside.com/media/music/rasslemania_II_2022/SrgntPoliteness_WarPigs_V2.mp3 Link to Song] | ||
| + | |0 | ||
| + | |2 | ||
| + | | | ||
| + | |2 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Justin | ||
| + | |Justin | ||
| + | |[[File:Justin from GFtDS Rasslemania II.png|alt=Justin from GFtDS Rasslemania II|thumb|Justin from GFtDS Rasslemania II]] | ||
| + | |"Jeckll and Hyde" (originally by Five Finger Death Punch) [https://gamesfromthedrunkside.com/media/music/rasslemania_II_2022/Justin_JekyllAndHyde.mp3 Link to Song] | ||
| + | |0 | ||
| + | |1 | ||
| + | | | ||
| + | |1 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Keely | ||
| + | |Keely | ||
| + | |[[File:Keely.png|alt=Keely from GFtDS Rasslemania I|thumb|Keely from GFtDS Rasslemania I and Rasslemania II|216x216px]] | ||
| + | |"Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Keely_BangBang.mp3 Link to Song] | ||
| + | |1 | ||
| + | |0 | ||
| + | | | ||
| + | |1 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Kelsey | ||
| + | |Kelsey | ||
| + | |[[File:Krelsey.png|alt=Kelsey from GFtDS Rasslemania I|thumb|Kelsey from GFtDS Rasslemania I and Rasslemania II|216x216px]] | ||
| + | |"Man I Feel Like a Woman" (originally by Shania Twain) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Krelsey_ManIFeelLikeAWoman.mp3 Link to Song] | ||
| + | |0 | ||
| + | |2 | ||
| + | | | ||
| + | |2 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Koop | ||
| + | |Koop | ||
| + | |[[File:Koop.png|alt=Koop from GFtDS Rasslemania I|thumb|Koop from GFtDS Rasslemania I and Rasslemania II|216x216px]] | ||
| + | |"Karma" (originally by AJR) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Koop_Karma.mp3 Link to Song] | ||
| + | |0 | ||
| + | |0 | ||
| + | | | ||
| + | |0 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Lexi | ||
| + | |Lexi | ||
| + | |[[File:Lexi.png|alt=Lexi from GFtDS Rasslemania I|thumb|Lexi from GFtDS Rasslemania I and Rasslemania II|216x216px]] | ||
| + | |"Lion" (originally by Saint Mesa) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Lexi_Lion.mp3 Link to Song] | ||
| + | |2 | ||
| + | |0 | ||
| + | | | ||
| + | |2 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Lisa | ||
| + | |Lisa | ||
| + | |[[File:Lisa2.png|alt=Lisa from Rasslemania II|thumb|Lisa from Rasslemania II]] | ||
| + | |"Brass Monkey" (originally by The Beastie Boys) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Lisa_BrassMonkey.mp3 Link to Song] | ||
| + | |2 | ||
| + | |2 | ||
| + | | | ||
| + | |4 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Matt | ||
| + | |Matt | ||
| + | |[[File:Matt.png|alt=Matt from GFtDS Rasslemania II|thumb|Matt from GFtDS Rasslemania II]] | ||
| + | |"Soccer Practice" (originally by Jonny McGovern) [https://gamesfromthedrunkside.com/media/music/rasslemania_II_2022/Matt_SoccerPractice.mp3 Link to Song] | ||
| + | |5 | ||
| + | |4 | ||
| + | |Event Title Holder | ||
| + | |9 | ||
| + | | | ||
| + | |- | ||
| + | |NEW | ||
| + | |Phil | ||
| + | |Phil | ||
| + | |[[File:Phil.png|alt=Phil from GFtDS Rasslemania III|frame|Phil from GFtDS Rasslemania III]] | ||
| + | |"Hero" (originally by Nickleback) [https://gamesfromthedrunkside.com/media/music/rasslemania_III_2022/Phil-Hero.mp3 Link to Song] | ||
| + | |3 | ||
| + | | - | ||
| + | | | ||
| + | |3 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Porkchop | ||
| + | |Porkchop | ||
| + | |[[File:Porkchop.png|alt=Porkchop from GFtDS Rasslemania I|thumb|Porkchop from GFtDS Rasslemania I and Rasslemania II|216x216px]] | ||
| + | |"Happy Birthday" (well-known, traditional song to sing on birthdays) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Porkchop_HappyBirthday.mp3 Link to Song] | ||
| + | |0 | ||
| + | |2 | ||
| + | | | ||
| + | |2 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Ryan | ||
| + | |Ryan | ||
| + | |[[File:Ryan.png|alt=Ryan from GFtDS Rasslemania I|thumb|Ryan from GFtDS Rasslemania I and Rasslemania II|216x216px]] | ||
| + | |"My Favorite Things" (jazz cover originally by Coltrane) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Ryan_MyFavoriteThings(Coltrane).mp3 Link to Song] | ||
| + | |2 | ||
| + | |2 | ||
| + | | | ||
| + | |4 | ||
| + | | | ||
| + | |- | ||
| + | |Returning | ||
| + | |Samuel | ||
| + | |Samuel | ||
| + | |[[File:Samuel.png|alt=Samuel from GFtDS Rasslemania II|thumb|Samuel from GFtDS Rasslemania II]] | ||
| + | |"Engine No. 9" (originally by Deftones) [https://gamesfromthedrunkside.com/media/music/rasslemania_II_2022/Samuel_EngineNo9.mp3 Link to Song] | ||
| + | |1 | ||
| + | |0 | ||
| + | | | ||
| + | |1 | ||
| + | | | ||
| + | |} | ||
Latest revision as of 00:59, 2 October 2024
Aired: 07/02/2022
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: https://youtu.be/4_fcSgTA4uo
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Pre-Fight
Interview |
Run-
Ins |
Run-In
Opponent |
Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Kelsey | Hannah | Kelsey | Hannah | Shiranui to
Both Hands-Press Pin |
10 min 44 sec | 75% | |||
| Round 1 | 2 | Joe | Phil | Joe & Phil | Phil | Fireman Carry Buster to
Both Hands-Press Pin |
15 min 18 sec | 86% | |||
| Round 1 | 3 | Andrew | Lexi | Andrew | Lexi | Muscle Bomb Press to
Pinfall |
11 min 53 sec | 76% | |||
| Round 1 | 4 | Koop | Keely | Josh | Keely | Keely | Oklahoma Stampede to
Both Hands-Press Pin |
13 min 9 sec | 73% | ||
| Round 1 | 5 | Jarrod | Porkchop | Jarrod | Jarrod | Small Package Hold | 8 min 44 sec | 76% | Porkchop sent in an amazing slideshow showcasing Porkchop and Jarrod's upcoming match.Porkchop's slideshow | ||
| Round 1 | 6 | Jason | Matt | Matt | Matt | Low Blow to
Hooked-Leg Pinfall |
10 min 5 sec | 77% | |||
| Round 1 | 7 | Josh | Samuel | Josh & Samuel | Kelsey | Samuel | Samuel | Lightning Leg Lariat to
Hooked-Leg Pinfall |
15 min 23 sec | 90% | |
| Round 1 | 8 | Ryan | Justin | Ryan | Flying Body Attack to
Pinfall |
11 min 43 sec | 82% | ||||
| Round 1 | 9 | Lisa | Chani | Lisa | Knee Hold | 9 min 13 sec | 58% | ||||
| Round 1 | 10 | Caig Law | Garold | Caig Law | Caig Law | Northern Light Suplex | 10 min 3 sec | 82% | |||
| Round 2 | 11 | Hannah | Phil | Phil | Firebird Splash to
Pinfall |
7 min 12 sec | 69% | ||||
| Round 2 | 12 | Lexi | Keely | Lexi | K.O. | 14 min 34 sec | 89% | ||||
| Round 2 | 13 | Jarrod | Matt | Matt | King Cobra Hold | 6 min 49 sec | 56% | ||||
| Round 2 | 14 | Samuel | Ryan | Kelsey | Samuel | Ryan | Banana Spread | 5 min 45 sec | 56% | ||
| Round 2 | 15 | Lisa | Caig Law | Lisa | Reverse Achilles Hold | 9 min 21 sec | 73% | ||||
| Round 3 | 16 | Phil | Lexi | Phil | Rolling Pin Fall | 7 min 57 sec | 72% | ||||
| Round 3 | 17 | Matt | Ryan | Samuel | Ryan | Matt | Torture Cobra Twist | 10 min 50 sec | 68% | ||
| Round 4
Semifinals |
18 | Phil | Matt | Matt | Small Package Hold | 6 min 14 sec | 69% | ||||
| Championship | 19 | Matt | Lisa | Phil | Lisa | Matt | King Cobra Hold | 8 min 14 sec | 62% |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Prev.
Event Wins |
Event Title Holder | Total
Title Wins |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| Returning | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 0 | 0 | 0 | Andy decided between Rasslemania II and III that his character had gone down a path of spiritual enlightenment after his fight with Matt where Matt almost ate his face off. Now in bandages, Andrew seems to have chosen a more "peaceful" means of fighting. | ||
| Returning
Champion |
Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 1 | 6 | 7 | |||
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
0 | 3 | 3 | |||
| NEW | Garold | Garold | "Cowboys From Hell" (originally by Pantara) Link to Song | 0 | - | 0 | Garold's wrestler is intended to be reminiscent of The Road Warriors. Koop was able to get the pads, but couldn't add spikes. | ||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 1 | 3 | 4 | |||
| Returning | Jarrod | Jarrod | "Treat Me Like A Pirate" (originally by Turquoise Jeep) Link to Song | 1 | 2 | 3 | Jarrod's intro music was changed from "All About Tha (Boom)" (originally by Adam Cole from AEW). He also modified his character model significantly by pushing his character's arm, waist, and legs from being extreamly large to horrifically small to establish that he had "let himself go." | ||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 0 | 1 | 1 | |||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | 0 | 0 | |||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 0 | 2 | 2 | |||
| Returning | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 0 | 1 | 1 | |||
| Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 1 | 0 | 1 | |||
| Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | 2 | 2 | |||
| Returning | Koop | Koop | "Karma" (originally by AJR) Link to Song | 0 | 0 | 0 | |||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 2 | 0 | 2 | |||
| Returning | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 2 | 2 | 4 | |||
| Returning | Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 5 | 4 | Event Title Holder | 9 | ||
| NEW | Phil | Phil | "Hero" (originally by Nickleback) Link to Song | 3 | - | 3 | |||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 0 | 2 | 2 | |||
| Returning | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 2 | 2 | 4 | |||
| Returning | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 1 | 0 | 1 |












