Difference between revisions of "Talk:GFtDS Rasslemania I"
Jump to navigation
Jump to search
m (Styling... I think... I honestly don't remember. I had the screen open and thought I already saved, so chances are nothing really changed since last save) |
m (Koop moved page Help:GFtDS Rasslemania I to Talk:GFtDS Rasslemania I without leaving a redirect) |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Rasslemania I Logo.png|alt=GFtDS Rasslemania I Logo|left|frameless|300x300px|Event Logo for GFtDS Rasslemania (episode #400)]] | [[File:Rasslemania I Logo.png|alt=GFtDS Rasslemania I Logo|left|frameless|300x300px|Event Logo for GFtDS Rasslemania (episode #400)]] | ||
[[File:Rasslemania Thumbnail.png|alt=Thumbnail used for GFtDS Rasslemania I|thumb|Image used for thumbnail for GFtDS Rasslemania I]] | [[File:Rasslemania Thumbnail.png|alt=Thumbnail used for GFtDS Rasslemania I|thumb|Image used for thumbnail for GFtDS Rasslemania I]] | ||
| − | + | '''Aired:''' 01/01/2022 | |
| − | |||
| + | '''Platform:''' Fire Pro Wrestling World | ||
| + | |||
| + | '''Hosts:''' Koop and Jason | ||
| + | |||
| + | '''Referee:''' Anna Kendrick | ||
| + | |||
| + | '''Link to VOD:''' https://youtu.be/4khBtub8Vfo[[File:GFtDS Rasslemania I Mat Canvas.png|alt=Wrestling mat canvas image used for GFtDS Rasslemania I|thumb|Wrestling mat canvas image used for GFtDS Rasslemania I and Rasslemania II]] | ||
| + | |||
| + | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+GFtDS Rasslemania I Match Breakdowns | |+GFtDS Rasslemania I Match Breakdowns | ||
| + | !Match Title | ||
!Match # | !Match # | ||
!Wrestler A | !Wrestler A | ||
| Line 13: | Line 22: | ||
!Run-In Opponent | !Run-In Opponent | ||
!Match Winner | !Match Winner | ||
| + | !Win Via | ||
| + | !Match Duration | ||
| + | !Match Eval | ||
| + | !Match Notes | ||
|- | |- | ||
| + | |Round 1 | ||
|1 | |1 | ||
|Josh | |Josh | ||
| Line 20: | Line 34: | ||
|Joe | |Joe | ||
|Josh | |Josh | ||
| + | |Powerbomb Whip | ||
| + | |12 min 47 sec | ||
| + | |84% | ||
| + | | | ||
|- | |- | ||
| + | |Round 1 | ||
|2 | |2 | ||
|Chani | |Chani | ||
| Line 27: | Line 46: | ||
| | | | ||
|Chani | |Chani | ||
| + | |Critical K.O. | ||
| + | |10 min 20 sec | ||
| + | |75% | ||
| + | | | ||
|- | |- | ||
| + | |Round 1 | ||
|3 | |3 | ||
|Porkchop | |Porkchop | ||
| Line 34: | Line 58: | ||
| | | | ||
|Porkchop | |Porkchop | ||
| + | |Rapid Powerbomb Whip | ||
| + | |16 min 53 sec | ||
| + | |89% | ||
| + | |Highest tournament match rating | ||
|- | |- | ||
| + | |Round 1 | ||
|4 | |4 | ||
|Caig Law | |Caig Law | ||
| Line 41: | Line 70: | ||
| | | | ||
|Caig Law | |Caig Law | ||
| + | |Submission: | ||
| + | Nagata Lock II | ||
| + | |17 min 28 sec | ||
| + | |85% | ||
| + | | | ||
|- | |- | ||
| + | |Round 1 | ||
|5 | |5 | ||
|Koop | |Koop | ||
| Line 48: | Line 83: | ||
|Koop | |Koop | ||
|Jarrod | |Jarrod | ||
| + | |Jack Knife Powerbomb | ||
| + | |10 min 6 sec | ||
| + | |70% | ||
| + | | | ||
|- | |- | ||
| + | |Round 1 | ||
|6 | |6 | ||
|Jason | |Jason | ||
| Line 55: | Line 95: | ||
| | | | ||
|Ryan | |Ryan | ||
| + | |Jumping Piledriver | ||
| + | |13 min 15 sec | ||
| + | |79% | ||
| + | | | ||
|- | |- | ||
| + | |Round 1 | ||
|7 | |7 | ||
|Keely | |Keely | ||
| Line 62: | Line 107: | ||
| | | | ||
|Lisa | |Lisa | ||
| + | |Reverse Achilles Hold | ||
| + | |9 min 2 sec | ||
| + | |81% | ||
| + | |Winner of this match advances to semis automatically | ||
|- | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 70: | Line 124: | ||
| | | | ||
|- | |- | ||
| + | |Round 2 | ||
|8 | |8 | ||
|Josh | |Josh | ||
| Line 76: | Line 131: | ||
| | | | ||
|Josh | |Josh | ||
| + | |Powerbomb Whip | ||
| + | |5 min 58 sec | ||
| + | |73% | ||
| + | |Josh won by beating up on a 13 year old girl's avatar | ||
|- | |- | ||
| + | |Round 2 | ||
|9 | |9 | ||
|Porkchop | |Porkchop | ||
| Line 83: | Line 143: | ||
| | | | ||
|Caig Law | |Caig Law | ||
| + | |Northern Lights Suplex | ||
| + | |4 min 15 sec | ||
| + | |56% | ||
| + | |Lowest tournament match rating | ||
|- | |- | ||
| + | |Round 2 | ||
|10 | |10 | ||
|Jarrod | |Jarrod | ||
| Line 90: | Line 155: | ||
|Jarrod | |Jarrod | ||
|Ryan | |Ryan | ||
| + | |Flying Body Attack | ||
| + | |11 min 40 sec | ||
| + | |82% | ||
| + | |Koop was beaten by Jarrod in 1st round and may explain his eagerness to run-in to help Ryan | ||
|- | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 98: | Line 172: | ||
| | | | ||
|- | |- | ||
| + | |Round 3 Semifinals | ||
|11 | |11 | ||
|Josh | |Josh | ||
| Line 104: | Line 179: | ||
| | | | ||
|Caig Law | |Caig Law | ||
| + | |Flying Cross Body | ||
| + | followed with a Roll Up | ||
| + | |7 min 38 sec | ||
| + | |62% | ||
| + | | | ||
|- | |- | ||
| + | |Round 3 Semifinals | ||
|12 | |12 | ||
|Ryan | |Ryan | ||
| Line 111: | Line 192: | ||
|Ryan | |Ryan | ||
|Lisa | |Lisa | ||
| + | |Submission Knee Hold | ||
| + | |8 min 36 sec | ||
| + | |71% | ||
| + | |2nd run-in from Chani, who also happens to be Lisa's daughter, and 3rd run-in from cohost's family. | ||
| + | RIGGED? Maybe, you tell me. | ||
|- | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 119: | Line 210: | ||
| | | | ||
|- | |- | ||
| + | |Championship | ||
|13 | |13 | ||
|Caig Law | |Caig Law | ||
| Line 125: | Line 217: | ||
| | | | ||
|Caig Law | |Caig Law | ||
| + | |Submission: | ||
| + | Nagata Lock II | ||
| + | |5 min 42 sec | ||
| + | |62% | ||
| + | |Despite cohost's family antics, Caig is crowned inaugural GFtDS Champion | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 138: | Line 235: | ||
|Caig Law | |Caig Law | ||
|Caig Law | |Caig Law | ||
| − | |[[File:Caig Law.png|alt=Caig Law from GFtDS Rasslemania I|thumb|Caig Law from GFtDS Rasslemania I]] | + | |[[File:Caig Law.png|alt=Caig Law from GFtDS Rasslemania I|thumb|Caig Law from GFtDS Rasslemania I and Rasslemania II]] |
|"Speaking From the Heart" (originally by Macho Man) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/CaigLaw_SpeakingFromTheHeart.mp3 Link To Song] | |"Speaking From the Heart" (originally by Macho Man) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/CaigLaw_SpeakingFromTheHeart.mp3 Link To Song] | ||
|4 | |4 | ||
| Line 145: | Line 242: | ||
|Josh | |Josh | ||
|Srgnt Politeness | |Srgnt Politeness | ||
| − | |[[File:Srgnt Politeness.png|alt=Josh from GFtDS Rasslemania I|thumb|Josh from GFtDS Rasslemania I|216x216px]] | + | |[[File:Srgnt Politeness.png|alt=Josh from GFtDS Rasslemania I|thumb|Josh from GFtDS Rasslemania I and Rasslemania II|216x216px]] |
| − | |"War Pigs" (originally by Black Sabath) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/SrgntPoliteness_WarPigs.mp3 Link to Song] | + | |"War Pigs" (instrumental only, originally by Black Sabath) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/SrgntPoliteness_WarPigs.mp3 Link to Song] |
|2 | |2 | ||
| | | | ||
| Line 152: | Line 249: | ||
|Kelsey | |Kelsey | ||
|Krelsey | |Krelsey | ||
| − | |[[File:Krelsey.png|alt=Kelsey from GFtDS Rasslemania I|thumb|Kelsey from GFtDS Rasslemania I|216x216px]] | + | |[[File:Krelsey.png|alt=Kelsey from GFtDS Rasslemania I|thumb|Kelsey from GFtDS Rasslemania I and Rasslemania II|216x216px]] |
|"Man I Feel Like a Woman" (originally by Shania Twain) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Krelsey_ManIFeelLikeAWoman.mp3 Link to Song] | |"Man I Feel Like a Woman" (originally by Shania Twain) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Krelsey_ManIFeelLikeAWoman.mp3 Link to Song] | ||
|0 | |0 | ||
| Line 159: | Line 256: | ||
|Lexi | |Lexi | ||
|Lexi | |Lexi | ||
| − | |[[File:Lexi.png|alt=Lexi from GFtDS Rasslemania I|thumb|Lexi from GFtDS Rasslemania I|216x216px]] | + | |[[File:Lexi.png|alt=Lexi from GFtDS Rasslemania I|thumb|Lexi from GFtDS Rasslemania I and Rasslemania II|216x216px]] |
|"Lion" (originally by Saint Mesa) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Lexi_Lion.mp3 Link to Song] | |"Lion" (originally by Saint Mesa) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Lexi_Lion.mp3 Link to Song] | ||
|0 | |0 | ||
| Line 166: | Line 263: | ||
|Hannah | |Hannah | ||
|Boo | |Boo | ||
| − | |[[File:Boo.png|alt=Hannah from GFtDS Rasslemania I|thumb|Hannah from GFtDS Rasslemania I|200x200px]] | + | |[[File:Boo.png|alt=Hannah from GFtDS Rasslemania I|thumb|Hannah from GFtDS Rasslemania I and Rasslemania II|200x200px]] |
|"Cotton Eyed Joe" (originally by Rednex) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Boo_CottonEyedJoe.mp3 Link to Song] | |"Cotton Eyed Joe" (originally by Rednex) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Boo_CottonEyedJoe.mp3 Link to Song] | ||
|0 | |0 | ||
| Line 173: | Line 270: | ||
|Ryan | |Ryan | ||
|Ryan | |Ryan | ||
| − | |[[File:Ryan.png|alt=Ryan from GFtDS Rasslemania I|thumb|Ryan from GFtDS Rasslemania I|216x216px]] | + | |[[File:Ryan.png|alt=Ryan from GFtDS Rasslemania I|thumb|Ryan from GFtDS Rasslemania I and Rasslemania II|216x216px]] |
|"My Favorite Things" (jazz cover originally by Coltrane) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Ryan_MyFavoriteThings(Coltrane).mp3 Link to Song] | |"My Favorite Things" (jazz cover originally by Coltrane) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Ryan_MyFavoriteThings(Coltrane).mp3 Link to Song] | ||
|2 | |2 | ||
| Line 201: | Line 298: | ||
|Keely | |Keely | ||
|Keely | |Keely | ||
| − | |[[File:Keely.png|alt=Keely from GFtDS Rasslemania I|thumb|Keely from GFtDS Rasslemania I|216x216px]] | + | |[[File:Keely.png|alt=Keely from GFtDS Rasslemania I|thumb|Keely from GFtDS Rasslemania I and Rasslemania II|216x216px]] |
|"Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Keely_BangBang.mp3 Link to Song] | |"Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Keely_BangBang.mp3 Link to Song] | ||
|0 | |0 | ||
| Line 222: | Line 319: | ||
|Koop | |Koop | ||
|Koop | |Koop | ||
| − | |[[File:Koop.png|alt=Koop from GFtDS Rasslemania I|thumb|Koop from GFtDS Rasslemania I|216x216px]] | + | |[[File:Koop.png|alt=Koop from GFtDS Rasslemania I|thumb|Koop from GFtDS Rasslemania I and Rasslemania II|216x216px]] |
|"Karma" (originally by AJR) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Koop_Karma.mp3 Link to Song] | |"Karma" (originally by AJR) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Koop_Karma.mp3 Link to Song] | ||
|0 | |0 | ||
| Line 229: | Line 326: | ||
|Porkchop | |Porkchop | ||
|Porkchop | |Porkchop | ||
| − | |[[File:Porkchop.png|alt=Porkchop from GFtDS Rasslemania I|thumb|Porkchop from GFtDS Rasslemania I|216x216px]] | + | |[[File:Porkchop.png|alt=Porkchop from GFtDS Rasslemania I|thumb|Porkchop from GFtDS Rasslemania I and Rasslemania II|216x216px]] |
|"Happy Birthday" (well-known, traditional song to sing on birthdays) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Porkchop_HappyBirthday.mp3 Link to Song] | |"Happy Birthday" (well-known, traditional song to sing on birthdays) [https://gamesfromthedrunkside.com/media/music/rasslemania_I_2022/Porkchop_HappyBirthday.mp3 Link to Song] | ||
|1 | |1 | ||
| | | | ||
|} | |} | ||
Latest revision as of 01:05, 2 October 2024
Aired: 01/01/2022
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: https://youtu.be/4khBtub8Vfo
| Match Title | Match # | Wrestler A | Wrestler B | Run-Ins | Run-In Opponent | Match Winner | Win Via | Match Duration | Match Eval | Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Josh | Joe | Lisa | Joe | Josh | Powerbomb Whip | 12 min 47 sec | 84% | |
| Round 1 | 2 | Chani | Hannah | Chani | Critical K.O. | 10 min 20 sec | 75% | |||
| Round 1 | 3 | Porkchop | Lexi | Porkchop | Rapid Powerbomb Whip | 16 min 53 sec | 89% | Highest tournament match rating | ||
| Round 1 | 4 | Caig Law | Kelsey | Caig Law | Submission:
Nagata Lock II |
17 min 28 sec | 85% | |||
| Round 1 | 5 | Koop | Jarrod | Chani | Koop | Jarrod | Jack Knife Powerbomb | 10 min 6 sec | 70% | |
| Round 1 | 6 | Jason | Ryan | Ryan | Jumping Piledriver | 13 min 15 sec | 79% | |||
| Round 1 | 7 | Keely | Lisa | Lisa | Reverse Achilles Hold | 9 min 2 sec | 81% | Winner of this match advances to semis automatically | ||
| Round 2 | 8 | Josh | Chani | Josh | Powerbomb Whip | 5 min 58 sec | 73% | Josh won by beating up on a 13 year old girl's avatar | ||
| Round 2 | 9 | Porkchop | Caig Law | Caig Law | Northern Lights Suplex | 4 min 15 sec | 56% | Lowest tournament match rating | ||
| Round 2 | 10 | Jarrod | Ryan | Koop | Jarrod | Ryan | Flying Body Attack | 11 min 40 sec | 82% | Koop was beaten by Jarrod in 1st round and may explain his eagerness to run-in to help Ryan |
| Round 3 Semifinals | 11 | Josh | Caig Law | Caig Law | Flying Cross Body
followed with a Roll Up |
7 min 38 sec | 62% | |||
| Round 3 Semifinals | 12 | Ryan | Lisa | Chani | Ryan | Lisa | Submission Knee Hold | 8 min 36 sec | 71% | 2nd run-in from Chani, who also happens to be Lisa's daughter, and 3rd run-in from cohost's family.
RIGGED? Maybe, you tell me. |
| Championship | 13 | Caig Law | Lisa | Caig Law | Submission:
Nagata Lock II |
5 min 42 sec | 62% | Despite cohost's family antics, Caig is crowned inaugural GFtDS Champion |
| Player Name | Player Nickname | Character Model | Intro Song | Main Event Wins | Event Title Holder |
|---|---|---|---|---|---|
| Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link To Song | 4 | Event Title Holder | |
| Josh | Srgnt Politeness | "War Pigs" (instrumental only, originally by Black Sabath) Link to Song | 2 | ||
| Kelsey | Krelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | ||
| Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | ||
| Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 0 | ||
| Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 2 | ||
| Jarrod | Jarrod | "All About Tha (Boom)" (originally by Adam Cole from AEW) Link to Song | 1 | ||
| Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | ||
| Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 0 | ||
| Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 0 | ||
| Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song | 1 | ||
| Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 2 | ||
| Koop | Koop | "Karma" (originally by AJR) Link to Song | 0 | ||
| Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 1 |
