Difference between revisions of "Talk:GFtDS Rasslemania IV"
m (Protected "GFtDS Rasslemania IV" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
m (Koop moved page GFtDS Rasslemania IV to Talk:GFtDS Rasslemania IV without leaving a redirect) |
(No difference)
| |
Latest revision as of 01:00, 2 October 2024
Originally Scheduled: 10/01/2022 (Due to the Imperial Rumble being moved so close to the intended start of this event we had to move this event to the end of the month)
Aired: 10/22/2022
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: https://youtu.be/BxgHg_x5txY
Technical difficulties getting the character intros working in the "Tournament" mode of the game forced Jason and Koop to resort to filling some time with Jason reading from a book about a saint who could carry burning things in his hand and fix kilns from the inside... and something about DNA damage and such... but, Koop eventually just manually ran each round. Koop later found out that the issue with the intros could have been averted had he chosen a different venue for the game to hold the tournament. Nothing was stated anywhere, but apparently there are two venues in the base build of the game that are available that override the selections for matches to start without character intros. Koop believes another odd issue with the venue selected was that most of the match announcement from Anna Kendrick was somehow in a male Japanese voice. Although a strange choice, it just goes to show everyone how much of a range she is as a talented actress and voice talent.
Porkchop produced an amazing intro for Rasslemania which included everyone from Rasslemania III, and was done in a Dragonball-Z intro format. Koop and Jason played this intro a few times during the show as the production quality was top-notch.
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Run-Ins | Run-In Opponent | Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Caig Law | Lexi | Koop | Lexi | Caig Law | Stepping Shoutei to
Both Hands-Press Pin |
12 min 57 sec | 84% | Koop runs into the ring conveniently at the very same moment he was expressing to Jason in the commentator booth that some of her moves seem like they shouldn't be legal, implying that Koop's character may have felt the same way and was trying to put a stop to them. |
| Round 1 | 2 | Hannah | Samuel | Hannah | Rollup Pin | 12 min 39 sec | 72% | |||
| Round 1 | 3 | Garold | Keely | Keely | Oklahoma Stampede to
Both Hands-Press Pin |
13 min 58 sec | 82% | |||
| Round 1 | 4 | Joe | Stacy | Stacy | Pole Shift Flowsion to
Pinfall |
10 min 49 sec | 77% | |||
| Round 1 | 5 | Jason | Kim | Keely | Jason | Jason | Diving Body Attack | 9 min 14 sec | 73% | |
| Round 1 | 6 | Jake | Andy | Jake | Canadian Backbreaker Slam to
Hooked-Leg Pinfall |
10 min 35 sec | 67% | |||
| Round 1 | 7 | Kelsey | Chani | Chani | Running Swing DDT to
Moonsault Fall |
10 min 51 sec | 80% | |||
| Round 1 | 8 | Koop | Ryan | Koop | The Nap Giver to
Both Hands-Press Pin |
10 min 28 sec | 83% | |||
| Round 1 | 9 | Mini | Jarrod | Mini | Backslide | 13 min 15 sec | 88% | |||
| Round 1 | 10 | Phil | Lisa | Lisa | Cross Armbreaker | 8 min 42 sec | 59% | |||
| Round 1 | 11 | Porkchop | Josh | Porkchop | K.O. | 12 min 25 sec | 78% | |||
| Round 1 | 12 | Justin | Matt | Matt | Torture Cobra Twist | 13 min 55 sec | 76% | |||
| Round 2 | 13 | Caig Law | Hannah | Hannah | Victory Roll Pinfall | 6 min 55 sec | 58% | |||
| Round 2 | 14 | Keely | Stacy | Keely | Oklahoma Stampede to
Both Hands-Press Pin |
16 min 8 sec | 82% | |||
| Round 2 | 15 | Jason | Jake | Jason | Powerbomb Whip to
Both Hands-Press Pin |
9 min 49 sec | 74% | |||
| Round 2 | 16 | Chani | Koop | Justin | Koop | Chani | Rolling Pin Fall | 15 min 8 sec | 83% | |
| Round 2 | 17 | Mini | Lisa | Mini | Swinging Frankensteiner | 10 min 20 sec | 71% | |||
| Round 2 | 18 | Porkchop | Matt | Matt | Torture Cobra Twist | 7 min 40 sec | 56% | Koop was manually having to put each match together on the fly, and this match almost was Josh vs Matt until Josh spoke up and Koop realized he wasn't reading his notes correctly, but crisis was averted. | ||
| Round 3 | 19 | Hannah | Keely | Hannah | Japanese Leg Roll Clutch | 7 min 44 sec | 62% | |||
| Round 3 | 20 | Jason | Chani | Chani | Flying Rollup Pin | 9 min 15 sec | 81% | |||
| Round 3 | 21 | Mini | Matt | Mini | Huracanrana | 11 min 51 sec | 83% | |||
| Round 4
Semi-Finals |
22 | Hannah | Chani | Mini | Chani | Hannah | Japanese Leg Roll Clutch | 10 min 22 sec | 72% | After dethroning Matt from staying in the running for the title, Mini enters the ring before her final match to move the championship match up sooner by helping her soon-to-be competitor, Hannah, finish off Chani |
| Championship | 23 | Mini | Hannah | Mini | Japanese Leg Roll Clutch | 12 min 30 sec | 77% | Mini captures the SIPs championship title by executing the same finishing move Hannah used to take out Chani in the previous match. |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Prev.
Event Wins |
Event Title Holder | Total
Title Wins |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| Returning | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 0 | 1 | 1 | |||
| Returning | Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 1 | 7 | 8 | |||
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
3 | 3 | 6 | |||
| Returning | Garold | Garold | "Cowboys From Hell" (originally by Pantara) Link to Song | 0 | 0 | 0 | |||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 4 | 4 | 8 | |||
| NEW | Jake | Jake | "Lovin' Every Minute of It" (originally by Loverboy) Link to Song | 1 | - | 1 | |||
| Returning | Jarrod | Jarrod | "Treat Me Like A Pirate" (originally by Turquoise Jeep) Link to Song | 0 | 3 | 3 | |||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 2 | 1 | 3 | |||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | 1 | 1 | |||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 0 | 2 | 2 | |||
| Returning | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 0 | 2 | 2 | |||
| Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 2 | 1 | 3 | |||
| Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | 2 | 2 | |||
| Returning | Koop | Koop | "Karma" (originally by AJR) Link to Song | 1 | 0 | 1 | |||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | 2 | 2 | |||
| Returning | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 1 | 4 | 5 | |||
| Returning
Champion |
Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 2 | 10 | 12 | |||
| NEW | Kim | Mary Moon | "New Age Girl" (originally by Deadeye Dick) Link to Song | 0 | - | 0 | |||
| Returning | Mini | Mini | "Butter (Holiday Remix)" (originally by BTS) Link to Song | 4 | 0 | Champion | 4 | ||
| Returning | Phil | Phil | "Hero" (originally by Nickleback) Link to Song | 0 | 3 | 3 | |||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 1 | 2 | 3 | |||
| Returning | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 0 | 4 | 4 | |||
| Returning | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 0 | 1 | 1 | |||
| Returning | Stacy | Stacy | "It's Raining Men" (originally by The Weather Girls) Link to Song | 1 | 0 | 1 |















