Difference between revisions of "Talk:GFtDS Rasslemania VII"
Jump to navigation
Jump to search
m (Started adding initial round results) Tag: 2017 source edit |
m (finished entering match results (but not win totals on roster)) Tag: 2017 source edit |
||
| Line 127: | Line 127: | ||
| | | | ||
| | | | ||
| − | | | + | |Matt |
| − | | | + | |King Cobra Hold |
| − | | | + | |16 min 28 sec |
| − | |% | + | |71% |
| | | | ||
|- | |- | ||
| Line 139: | Line 139: | ||
| | | | ||
| | | | ||
| − | | | + | |Joe |
| − | | | + | |Neck Hanging Bomb |
| − | | | + | to Double-Leg Hook Fall |
| − | |% | + | |13 min 25 sec |
| + | |83% | ||
| | | | ||
|- | |- | ||
| Line 151: | Line 152: | ||
| | | | ||
| | | | ||
| − | | | + | |Kathryn |
| − | | | + | |Japanese Leg Roll Clutch |
| − | | | + | |11 min 44 sec |
| − | |% | + | |86% |
| | | | ||
|- | |- | ||
| Line 161: | Line 162: | ||
|Keely | |Keely | ||
|Kelsey | |Kelsey | ||
| − | | | + | |Anon |
| − | | | + | |Kelsey |
| − | | | + | |Keely |
| − | | | + | |How California Cowboy <3 |
| − | | | + | to Both Hands-Press Pin |
| − | |% | + | |14 min 6 sec |
| + | |89% | ||
| | | | ||
|- | |- | ||
| Line 175: | Line 177: | ||
| | | | ||
| | | | ||
| − | | | + | |Stacy |
| − | | | + | |Silent Clutch |
| − | | | + | |12 min 11 sec |
| − | |% | + | |76% |
| | | | ||
|- | |- | ||
| Line 187: | Line 189: | ||
| | | | ||
| | | | ||
| − | | | + | |Josh |
| − | | | + | |Small Package Hold |
| − | | | + | |8 min 36 sec |
| − | |% | + | |58% |
| | | | ||
|- | |- | ||
| Line 199: | Line 201: | ||
| | | | ||
| | | | ||
| − | | | + | |Ryan |
| − | | | + | |Jumping Pile Driver |
| − | | | + | to Jackknife Hold |
| − | |% | + | |14 min 17 sec |
| + | |82% | ||
| | | | ||
|- | |- | ||
| Line 219: | Line 222: | ||
|Round 2 | |Round 2 | ||
|15 | |15 | ||
| − | | | + | |Caig Law |
| − | | | + | |Justin |
| | | | ||
| | | | ||
| − | | | + | |Caig Law |
| − | | | + | |Rollup Pin |
| − | | | + | |8 min 52 sec |
| − | |% | + | |78% |
| | | | ||
|- | |- | ||
|Round 2 | |Round 2 | ||
|16 | |16 | ||
| − | | | + | |Hannah |
| − | | | + | |Samuel |
| | | | ||
| | | | ||
| − | | | + | |Hannah |
| − | | | + | |Huracanrana |
| − | | | + | |7 min 42 sec |
| − | |% | + | |78% |
| | | | ||
|- | |- | ||
|Round 2 | |Round 2 | ||
|17 | |17 | ||
| − | | | + | |Koop |
| − | | | + | |Anon |
| | | | ||
| | | | ||
| − | | | + | |Koop |
| − | | | + | |FFF |
| − | | | + | to Pinfall |
| − | |% | + | |9 min 50 sec |
| + | |79% | ||
| | | | ||
|- | |- | ||
|Round 2 | |Round 2 | ||
|18 | |18 | ||
| − | | | + | |Garold |
| − | | | + | |Matt |
| | | | ||
| | | | ||
| − | | | + | |Matt |
| − | | | + | |Torture Cobra Twist |
| − | | | + | |8 min 0 sec |
| − | |% | + | |73% |
| | | | ||
|- | |- | ||
|Round 2 | |Round 2 | ||
|19 | |19 | ||
| − | | | + | |Joe |
| − | | | + | |Kathryn |
| | | | ||
| | | | ||
| − | | | + | |Kathryn |
| − | | | + | |Shooting Star Press |
| − | | | + | to Pinfall |
| − | |% | + | |6 min 11 sec |
| + | |70% | ||
| | | | ||
|- | |- | ||
|Round 2 | |Round 2 | ||
|20 | |20 | ||
| − | | | + | |Keely |
| − | | | + | |Stacy |
| | | | ||
| | | | ||
| − | | | + | |Keely |
| − | | | + | |Diving Body Attack |
| − | | | + | |8 min 10 sec |
| − | |% | + | |72% |
| | | | ||
|- | |- | ||
|Round 2 | |Round 2 | ||
|21 | |21 | ||
| − | | | + | |Josh |
| − | | | + | |Ryan |
| | | | ||
| | | | ||
| − | | | + | |Ryan |
| − | | | + | |Leg-Stomp Arm Hold |
| − | | | + | |10 min 34 sec |
| − | |% | + | |83% |
| | | | ||
|- | |- | ||
| Line 315: | Line 320: | ||
|Round 3 | |Round 3 | ||
|22 | |22 | ||
| − | | | + | |Caig Law |
| − | | | + | |Hannah |
| | | | ||
| | | | ||
| − | | | + | |Caig Law |
| − | | | + | |Japanese Leg Roll Clutch |
| − | | | + | |4 min 5 sec |
| − | |% | + | |55% |
| | | | ||
|- | |- | ||
|Round 3 | |Round 3 | ||
|23 | |23 | ||
| − | | | + | |Koop |
| − | | | + | |Matt |
| | | | ||
| | | | ||
| − | | | + | |Koop |
| − | | | + | |K.O. |
| − | | | + | |2 min 21 sec |
| − | |% | + | |55% |
| | | | ||
|- | |- | ||
|Round 3 | |Round 3 | ||
|24 | |24 | ||
| − | | | + | |Kathryn |
| − | | | + | |Keely |
| | | | ||
| | | | ||
| − | | | + | |Keely |
| − | | | + | |Small Package Hold |
| − | | | + | |7 min 33 sec |
| − | |% | + | |62% |
| | | | ||
|- | |- | ||
|Round 3 | |Round 3 | ||
|25 | |25 | ||
| − | | | + | |Ryan |
|Lisa | |Lisa | ||
| − | | | + | |Phil |
| − | | | + | |Ryan |
| − | | | + | |Ryan |
| − | | | + | |Cobra Clutch Back Breaker |
| − | | | + | |11 min 39 sec |
| − | |% | + | |82% |
| | | | ||
|- | |- | ||
| Line 376: | Line 381: | ||
Semi-Final | Semi-Final | ||
|26 | |26 | ||
| − | | | + | |Caig Law |
| − | | | + | |Koop |
| | | | ||
| | | | ||
| − | | | + | |Koop |
| − | | | + | |The Nap Giver |
| − | | | + | to Both Hands-Press Pin |
| − | |% | + | |8 min 41 sec |
| + | |79% | ||
| | | | ||
|- | |- | ||
| Line 389: | Line 395: | ||
Semi-Final | Semi-Final | ||
|27 | |27 | ||
| − | | | + | |Keely |
| − | | | + | |Ryan |
| | | | ||
| | | | ||
| − | | | + | |Ryan |
| − | | | + | |Flying Body Attack |
| − | | | + | to Pinfall |
| − | |% | + | |7 min 59 sec |
| + | |72% | ||
| | | | ||
|- | |- | ||
| Line 414: | Line 421: | ||
Championship | Championship | ||
|28 | |28 | ||
| − | | | + | |Koop |
| − | | | + | |Ryan |
| | | | ||
| | | | ||
| − | | | + | |Ryan |
| − | | | + | |Diving Body Press |
| − | | | + | to Pinfall |
| − | |% | + | |7 min 58 sec |
| + | |81% | ||
| | | | ||
|} | |} | ||
Revision as of 01:57, 3 July 2023
Aired: 07/01/2023
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: PENDING
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Run-Ins | Run-In Opponent | Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Caig Law | Porkchop | Anon | Porkchop | Caig Law | Small Package Hold | 9 min 50 sec | 63% | |
| Round 1 | 2 | Justin | Jason | Justin | Pole Shift Flowsion
to Pinfall |
8 min 54 sec | 68% | |||
| Round 1 | 3 | Chani | Hannah | Hannah | Powerbomb | 7 min 50 sec | 63% | |||
| Round 1 | 4 | Clark | Samuel | Samuel | K.O. | 11 min 52 sec | 84% | |||
| Round 1 | 5 | Jimmer | Koop | Koop | Super Kick
to Both Hands-Press Pin |
10 min 48 sec | 77% | |||
| Round 1 | 6 | Mini | Anon | Anon | Ankle Hold | 14 min 50 sec | 89% | |||
| Round 1 | 7 | Garold | Andrew | Garold | Rapid Powerbomb Whip
to Hooked-Leg Pinfall |
12 min 16 sec | 81% | |||
| Round 1 | 8 | Jake | Matt | Matt | King Cobra Hold | 16 min 28 sec | 71% | |||
| Round 1 | 9 | Joe | Richard | Joe | Neck Hanging Bomb
to Double-Leg Hook Fall |
13 min 25 sec | 83% | |||
| Round 1 | 10 | Kathryn | Lexi | Kathryn | Japanese Leg Roll Clutch | 11 min 44 sec | 86% | |||
| Round 1 | 11 | Keely | Kelsey | Anon | Kelsey | Keely | How California Cowboy <3
to Both Hands-Press Pin |
14 min 6 sec | 89% | |
| Round 1 | 12 | Kim | Stacy | Stacy | Silent Clutch | 12 min 11 sec | 76% | |||
| Round 1 | 13 | Phil | Josh | Josh | Small Package Hold | 8 min 36 sec | 58% | |||
| Round 1 | 14 | Ryan | Jarrod | Ryan | Jumping Pile Driver
to Jackknife Hold |
14 min 17 sec | 82% | |||
| Round 2 | 15 | Caig Law | Justin | Caig Law | Rollup Pin | 8 min 52 sec | 78% | |||
| Round 2 | 16 | Hannah | Samuel | Hannah | Huracanrana | 7 min 42 sec | 78% | |||
| Round 2 | 17 | Koop | Anon | Koop | FFF
to Pinfall |
9 min 50 sec | 79% | |||
| Round 2 | 18 | Garold | Matt | Matt | Torture Cobra Twist | 8 min 0 sec | 73% | |||
| Round 2 | 19 | Joe | Kathryn | Kathryn | Shooting Star Press
to Pinfall |
6 min 11 sec | 70% | |||
| Round 2 | 20 | Keely | Stacy | Keely | Diving Body Attack | 8 min 10 sec | 72% | |||
| Round 2 | 21 | Josh | Ryan | Ryan | Leg-Stomp Arm Hold | 10 min 34 sec | 83% | |||
| Round 3 | 22 | Caig Law | Hannah | Caig Law | Japanese Leg Roll Clutch | 4 min 5 sec | 55% | |||
| Round 3 | 23 | Koop | Matt | Koop | K.O. | 2 min 21 sec | 55% | |||
| Round 3 | 24 | Kathryn | Keely | Keely | Small Package Hold | 7 min 33 sec | 62% | |||
| Round 3 | 25 | Ryan | Lisa | Phil | Ryan | Ryan | Cobra Clutch Back Breaker | 11 min 39 sec | 82% | |
| Round 4
Semi-Final |
26 | Caig Law | Koop | Koop | The Nap Giver
to Both Hands-Press Pin |
8 min 41 sec | 79% | |||
| Round 4
Semi-Final |
27 | Keely | Ryan | Ryan | Flying Body Attack
to Pinfall |
7 min 59 sec | 72% | |||
| Round 5
Championship |
28 | Koop | Ryan | Ryan | Diving Body Press
to Pinfall |
7 min 58 sec | 81% |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Prev.
Event Wins |
Event Title Holder | Total
Title Wins |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| Returning | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 0 | 5 | 5 | |||
| Returning | Anon | Anonymously42tv | "Anonymous" (originally by SSQ) Link to Song | 0 | 0 | 0 | |||
| Returning | Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 0 | 13 | 13 | |||
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
0 | 7 | 7 | |||
| Returning | Clark | Clark | "Dr Worm" (originally by They Might Be Giants) Link to Song |
0 | 0 | 0 | |||
| Returning | Garold | Garold | "Cowboys From Hell" (originally by Pantara) Link to Song | 0 | 1 | 1 | |||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 0 | 8 | 8 | |||
| Returning | Jake | Jake | "Lovin' Every Minute of It" (originally by Loverboy) Link to Song | 0 | 4 | 4 | |||
| Returning | Jarrod | Jarrod | "Treat Me Like A Pirate" (originally by Turquoise Jeep) Link to Song | 0 | 3 | 3 | |||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 0 | 4 | 4 | |||
| Returning | Jimmer | James | "Rabies Is A Killer" (originally by Agony Bag) Link to Song | 2 | 0 | 2 | |||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | 2 | 2 | |||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 0 | 6 | 6 | |||
| Returning | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 0 | 6 | 6 | |||
| Returning | Kathryn | Kathryn | "Ballroom Blitz" (originally by The Sweet, but this is based off of Tia Carrere's version) Link to Song | 1 | 0 | 1 | |||
| Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 0 | 8 | 8 | |||
| Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | 2 | 2 | |||
| Returning | Koop | Koop | "The Shame of Life" (originally by Butthole Surfers) Link to Song | 0 | 1 | 1 | |||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | 5 | 5 | |||
| Returning Champion | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 0 | 12 | Champion | 12 | ||
| Returning | Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 0 | 15 | 15 | |||
| Returning | Kim | Mary Moon | "New Age Girl" (originally by Deadeye Dick) Link to Song | 0 | 4 | 4 | |||
| Returning | Mini | Mini | "Butter (Holiday Remix)" (originally by BTS) Link to Song | 0 | 6 | 6 | |||
| Returning | Phil | Phil | "Hero" (originally by Nickleback) Link to Song | 1 | 6 | 7 | |||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 0 | 5 | 5 | |||
| Returning | Richard | Richard | "I'm a Thug" (originally by Trick Daddy) Link to Song | 0 | 0 | 0 | |||
| Returning | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 0 | 5 | 5 | |||
| Returning | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 0 | 4 | 4 | |||
| Returning | Stacy | Stacy | "It's Raining Men" (originally by The Weather Girls) Link to Song | 1 | 3 | 4 |



















