Difference between revisions of "Talk:Imperial Rumble II"
Jump to navigation
Jump to search
m ((hopefully) fixed table layout issue near Kim and Mini) Tag: 2017 source edit |
m (Trying to fix layout issue again) Tag: 2017 source edit |
||
| Line 299: | Line 299: | ||
|2 | |2 | ||
| | | | ||
| − | |- | + | | - |
|NEW | |NEW | ||
|Kathryn | |Kathryn | ||
| Line 306: | Line 306: | ||
|"Ballroom Blitz" (originally by The Sweet, but this is based off of Tia Carrere's version) [https://gamesfromthedrunkside.com/media/music/imperial_rumble_II_2022/Kathryn_BallroomBlitz.mp3 Link to Song] | |"Ballroom Blitz" (originally by The Sweet, but this is based off of Tia Carrere's version) [https://gamesfromthedrunkside.com/media/music/imperial_rumble_II_2022/Kathryn_BallroomBlitz.mp3 Link to Song] | ||
|0 | |0 | ||
| − | |- | + | | - |
| | | | ||
|0 | |0 | ||
| | | | ||
| − | |- | + | | - |
|Returning | |Returning | ||
|Keely | |Keely | ||
| Line 321: | Line 321: | ||
|4 | |4 | ||
| | | | ||
| − | |- | + | | - |
|Returning | |Returning | ||
|Kelsey | |Kelsey | ||
| Line 383: | Line 383: | ||
|"New Age Girl" (originally by Deadeye Dick) [https://GamesFromTheDrunkSide.com/media/music/rasslemania_IV_2022/Kim_NewAgeGirl.mp3 Link to Song] | |"New Age Girl" (originally by Deadeye Dick) [https://GamesFromTheDrunkSide.com/media/music/rasslemania_IV_2022/Kim_NewAgeGirl.mp3 Link to Song] | ||
|0 | |0 | ||
| − | |- | + | | - |
| | | | ||
|0 | |0 | ||
| | | | ||
| − | |- | + | | - |
|Returning | |Returning | ||
|Champion | |Champion | ||
Revision as of 02:35, 9 December 2022
Aired: 12/03/2022
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: https://youtu.be/aZFMzgqduaE
| Match Title | Match # | Wrestler
A |
Wrestler
B |
Wrestler
C |
Wrestler
D |
Wrestler
E |
Wrestler
F |
Wrestler
G |
Wrestler
H |
Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Josh | Jarrod | Porkchop | Samuel | Kelsey | Matt | Stacy | Lexi | Josh | Both Hands-Press Pin | 24 min 21 sec | 100% | |
| Round 2 | 2 | Hannah | Caig law | Andrew | Joe | Chani | Ryan | Koop | Phil | Andrew | Cross Armbreaker | 23 min 23 sec | 93% | |
| Round 3 | 3 | Kathryn | Garold | Jake | Jason | Justin | Keely | Lisa | Kim | Keely | Sleeper Hold | 28 min 26 sec | 97% | |
| Round 4 | 4 | Josh | Andrew | Keely | - | - | - | - | - | Josh | K.O. | 15 min 7 sec | 80% | |
| Championship | 5 | Mini | Josh | - | - | - | - | - | - | Mini | Japanese Leg Roll Clutch | 13 min 10 sec | 83% |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Prev.
Event Wins |
Event Title Holder | Total
Title Wins |
Notes | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Returning | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| Returning | Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
| Returning | Garold | Garold | "Cowboys From Hell" (originally by Pantara) Link to Song | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||
| Returning | Jake | Jake | "Lovin' Every Minute of It" (originally by Loverboy) Link to Song | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Returning | Jarrod | Jarrod | "Treat Me Like A Pirate" (originally by Turquoise Jeep) Link to Song | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
| Returning | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 0 | 2 | 2 | - | NEW | Kathryn | Kathryn | "Ballroom Blitz" (originally by The Sweet, but this is based off of Tia Carrere's version) Link to Song | 0 | - | 0 | - | Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 1 | 3 | 4 | - | Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | 2 | 2 | ||||||||||||
| Returning | Koop | Koop | "Karma" (originally by AJR) Link to Song | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| Returning | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||
| Returning | Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 0 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
| Returning | Kim | Mary Moon | "New Age Girl" (originally by Deadeye Dick) Link to Song | 0 | - | 0 | - | Returning | Champion | Mini | Mini | "Butter (Holiday Remix)" (originally by BTS) Link to Song | 1 | 4 | Champion | 5 | ||||||||||||||||||||||||||
| Returning | Phil | Phil | "Hero" (originally by Nickleback) Link to Song | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| Returning | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
| Returning | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Returning | Stacy | Stacy | "It's Raining Men" (originally by The Weather Girls) Link to Song | 0 | 1 | 1 |
















