Difference between revisions of "Talk:Imperial Rumble I"
Jump to navigation
Jump to search
m (Added Match # to Championship match) |
m (Moved Porkchop to 3rd round to make all rounds even) |
||
| Line 39: | Line 39: | ||
!Wrestler | !Wrestler | ||
G | G | ||
| − | |||
| − | |||
!Match | !Match | ||
Winner | Winner | ||
| Line 59: | Line 57: | ||
|Samuel | |Samuel | ||
|Stacy | |Stacy | ||
| − | |||
| | | | ||
| | | | ||
| Line 75: | Line 72: | ||
|Lisa | |Lisa | ||
|Mini | |Mini | ||
| − | |||
| | | | ||
| | | | ||
| Line 90: | Line 86: | ||
|Lexi | |Lexi | ||
|Phil | |Phil | ||
| − | | | + | |Porkchop |
| − | |||
| | | | ||
| | | | ||
| Line 98: | Line 93: | ||
| | | | ||
|- | |- | ||
| − | |||
| | | | ||
| | | | ||
| Line 116: | Line 110: | ||
|Round 4 | |Round 4 | ||
|4 | |4 | ||
| − | |||
| | | | ||
| | | | ||
| Line 130: | Line 123: | ||
| | | | ||
|- | |- | ||
| − | |||
| | | | ||
| | | | ||
| Line 149: | Line 141: | ||
|5 | |5 | ||
|Matt | |Matt | ||
| − | |||
| | | | ||
| | | | ||
Revision as of 21:40, 9 September 2022
Originally Scheduled: 09/03/2022
Rescheduled To: 09/10/2022 (Jason in Colorado to see Nine Inch Nails 9/3)
Aired: 09/24/2022 (Jason went to see Gary Numan 9/10, and was out of town 9/17)
Platform: Fire Pro Wrestling World
Hosts: Koop and Jason
Referee: Anna Kendrick
Link to VOD: pending
GFtDS Imperial Rumble I Scheduling Issues
Although the event was originally intended to air on 09/03/2022, Jason realized a week prior that he was going to be travelling out of town to Colorado's Red Rocks Amphitheater to see a Nine Inch Nails concert, so the event was moved at that time to the following week. After returning from Colorado a few days passed, at which point Jason came to the realization that the new scheduled date, 09/10/2022, he was going to be out seeing Gary Numan in concert, and the following weekend would be out of town yet again. The event was then scheduled for 09/24/2022.| Match Title | Match # | Wrestler
A |
Wrestler
B |
Wrestler
C |
Wrestler
D |
Wrestler
E |
Wrestler
F |
Wrestler
G |
Match
Winner |
Win Via | Match
Duration |
Match
Eval |
Match Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 1 | Garold | Jarrod | Josh | Justin | Ryan | Samuel | Stacy | |||||
| Round 2 | 2 | Andrew | Chani | Jason | Keely | Koop | Lisa | Mini | |||||
| Round 3 | 3 | Caig Law | Hannah | Joe | Kelsey | Lexi | Phil | Porkchop | |||||
| Round 4 | 4 | ||||||||||||
| Championship | 5 | Matt |
| Roster
Status |
Player
Name |
Player
Nickname |
Character Model | Intro Song | Event
Wins |
Prev.
Event Wins |
Event Title Holder | Total
Title Wins |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| Returning | Andrew | Andrew | "Funky Cold Medina" (originally by Tone Loc) Link to Song | 0 | 0 | 0 | |||
| Returning | Caig Law | Caig Law | "Speaking From the Heart" (originally by Macho Man) Link to Song | 0 | 7 | 7 | |||
| Returning | Chani | Lily | "I'm a Gummy Bear (The Gummy Bear Song)" (originally by Gummibär) Link to Song |
0 | 3 | 3 | |||
| Returning | Garold | Garold | "Cowboys From Hell" (originally by Pantara) Link to Song | 0 | 0 | 0 | |||
| Returning | Hannah | Boo | "Cotton Eyed Joe" (originally by Rednex) Link to Song | 0 | 4 | 4 | |||
| Returning | Jarrod | Jarrod | "Treat Me Like A Pirate" (originally by Turquoise Jeep) Link to Song | 0 | 3 | 3 | |||
| Returning | Jason | Jason | "Tongue" (originally by R.E.M.) Link to Song | 0 | 1 | 1 | |||
| Returning | Joe | Joe | "Crocodile Rock" (originally by Elton John) Link to Song | 0 | 0 | 0 | |||
| Returning | Josh | Josh | "War Pigs" (vocal version, originally by Black Sabath) Link to Song | 0 | 2 | 2 | |||
| Returning | Justin | Justin | "Jeckll and Hyde" (originally by Five Finger Death Punch) Link to Song | 0 | 1 | 1 | |||
| Returning | Keely | Keely | "Bang Bang" (originally by Jessie J., Ariana Grande, and Nicki Minaj) Link to Song | 0 | 1 | 1 | |||
| Returning | Kelsey | Kelsey | "Man I Feel Like a Woman" (originally by Shania Twain) Link to Song | 0 | 2 | 2 | |||
| Returning | Koop | Koop | "Karma" (originally by AJR) Link to Song | 0 | 0 | 0 | |||
| Returning | Lexi | Lexi | "Lion" (originally by Saint Mesa) Link to Song | 0 | 2 | 2 | |||
| Returning | Lisa | Lisa | "Brass Monkey" (originally by The Beastie Boys) Link to Song | 0 | 4 | 4 | |||
| Returning
Champion |
Matt | Matt | "Soccer Practice" (originally by Jonny McGovern) Link to Song | 0 | 9 | 9 | |||
| NEW | Mini | Mini | "Butter (Holiday Remix)" (originally by BTS) Link to Song | 0 | - | 0 | |||
| Returning | Phil | Phil | "Hero" (originally by Nickleback) Link to Song | 0 | 3 | 3 | |||
| Returning | Porkchop | Porkchop | "Happy Birthday" (well-known, traditional song to sing on birthdays) Link to Song | 0 | 2 | 2 | |||
| Returning | Ryan | Ryan | "My Favorite Things" (jazz cover originally by Coltrane) Link to Song | 0 | 4 | 4 | |||
| Returning | Samuel | Samuel | "Engine No. 9" (originally by Deftones) Link to Song | 0 | 1 | 1 | |||
| NEW | Stacy | Stacy | "It's Raining Men" (originally by The Weather Girls) Link to Song | 0 | - | 0 |












